Salary record for Susan D. Moffatt-Bruce | |||||
---|---|---|---|---|---|
Moffatt-Bruce, Susan D. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Surgery | Professor | Thoracic Surgery | University |
0.50 | $ 102,500.16 | $ 69.25 | |||
9/30/2018 | OSU Medical Center | University Hospitals | Executive Director | Administration | Health System |
0.50 | $ 400,000.08 | $ 69.25 | |||
1/31/2019 | College of Medicine | Surgery | Professor | Thoracic Surgery | University |
0.50 | $ 102,500.16 | $ 192.31 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Executive Director | Administration | Health System |
0.50 | $ 400,000.08 | $ 192.31 | |||
6/30/2020 | Fisher College of Business | FCOB Mgmt Sciences | Lecturer | FCOB Management Sciences | University |
0.50 | $ 48,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |