Salary record for Suren Soghomonyan | |||||
---|---|---|---|---|---|
Soghomonyan, Suren | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Anesthesiology | Clinical Inst HS | Anesthesiology | University |
1.00 | $ 57,201.96 | $ 31.62 | |||
1/31/2019 | College of Medicine | Anesthesiology | Clinical Inst HS | Anesthesiology | University |
1.00 | $ 57,201.96 | $ 27.50 | |||
6/30/2020 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 10,000.08 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.50 | $ 337,769.28 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |