Salary record for Sumathi Maniam Cross | |||||
---|---|---|---|---|---|
Cross, Sumathi Maniam | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse A-Float | OR Float Pool | Health System |
0.00 | $ 54,828.80 | $ 45.52 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse A-Float | OR Float Pool | Health System |
0.00 | $ 94,681.60 | $ 45.52 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | OR Float Pool | Health System |
0.00 | $ 0.00 | $ 49.26 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |