Salary record for Subhdeep Virk | |||||
---|---|---|---|---|---|
Virk, Subhdeep | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 30,326.40 | $ 19.53 | |||
9/30/2018 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 30,326.40 | $ 19.53 | |||
1/31/2019 | College of Medicine | Psychiatry | Assistant Professor-Clinical | Psychiatry | University |
0.50 | $ 160,515.24 | $ 19.53 | |||
1/31/2019 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 40,632.00 | $ 19.53 | |||
6/30/2020 | College of Medicine | Psychiatry | Associate Professor-Clinical | Psychiatry | University |
0.50 | $ 164,528.16 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Psychiatry | Physician | FGP-Psychiatry | Health System |
0.50 | $ 48,262.56 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |