Salary record for Steven M Salopek | |||||
---|---|---|---|---|---|
Salopek, Steven M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Finance | Senior Lecturer | FCOB Finance | University |
1.00 | $ 112,475.04 | $ 53.06 | |||
1/31/2019 | Fisher College of Business | FCOB Finance | Senior Lecturer | FCOB Finance | University |
1.00 | $ 112,475.04 | $ 54.07 | |||
6/30/2020 | Fisher College of Business | FCOB Finance | Senior Lecturer | FCOB Finance | University |
1.00 | $ 115,979.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |