Salary record for Steven Miller | |||||
---|---|---|---|---|---|
Miller, Steven | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Assistant Coach | Athletics | Athletics |
1.00 | $ 220,000.08 | $ 52.95 | |||
1/31/2019 | Athletics | Athletics | Assistant Coach | Athletics | Athletics |
1.00 | $ 220,000.08 | $ 105.77 | |||
6/30/2020 | Athletics | Athletics | Assistant Coach | Athletics | Athletics |
1.00 | $ 231,000.12 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |