Salary record for Steven McCann | |||||
---|---|---|---|---|---|
McCann, Steven | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | History | Administrative Manager | History | University |
1.00 | $ 86,988.00 | $ 23.08 | |||
1/31/2019 | Arts and Sciences | History | Administrative Manager | History | University |
1.00 | $ 94,008.00 | $ 45.20 | |||
6/30/2020 | Arts and Sciences | History | Administrative Manager | History | University |
1.00 | $ 110,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |