Salary record for Steve Adam Tabor | |||||
---|---|---|---|---|---|
Tabor, Steve Adam | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP Admin & Planning | University Police | Univ Law Enforcement Officer | University Police | University |
0.00 | $ 72,654.40 | $ 42.68 | |||
1/31/2019 | Senior VP Admin & Planning | University Police | Univ Law Enforcement Officer | University Police | University |
0.00 | $ 88,774.40 | $ 42.68 | |||
6/30/2020 | Senior VP Admin & Planning | University Police | Univ Law Enforcement Officer | University Police | University |
0.00 | $ 0.00 | $ 45.58 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |