Salary record for Stephen P. Povoski | |||||
---|---|---|---|---|---|
Povoski, Stephen P. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Surgery | Professor | Surgical Oncology | University |
0.50 | $ 80,891.20 | $ 117.13 | |||
9/30/2018 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Surgical Oncology | Health System |
0.50 | $ 80,891.20 | $ 117.13 | |||
1/31/2019 | College of Medicine | Surgery | Professor | Surgical Oncology | University |
0.50 | $ 73,331.28 | $ 35.26 | |||
1/31/2019 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Surgical Oncology | Health System |
0.50 | $ 243,633.00 | $ 35.26 | |||
6/30/2020 | College of Medicine | Surgery | Professor | Surgical Oncology | University |
0.50 | $ 73,331.28 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Surgical Oncology | Health System |
0.50 | $ 306,582.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |