Salary record for Stephen P Smith | |||||
---|---|---|---|---|---|
Smith, Stephen P | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Special Events Assistant 1 | Athletics | Athletics |
0.00 | $ 33,280.00 | $ 8.30 | |||
1/31/2019 | Athletics | Athletics | Special Events Assistant 1 | Athletics | Athletics |
0.00 | $ 17,784.00 | $ 8.55 | |||
6/30/2020 | Athletics | Athletics | Special Events Assistant 1 | Athletics | Athletics |
0.00 | $ 0.00 | $ 8.70 | |||
9/30/2018 | College of Medicine | Urology | Assistant Professor - Practice | Urology | University |
0.50 | $ 5,000.04 | $ 23.08 | |||
9/30/2018 | Health Sciences FGP | FGP-Urology | Physician | FGP-Urology | Health System |
0.10 | $ 9,999.96 | $ 23.08 | |||
1/31/2019 | College of Medicine | Urology | Assistant Professor - Practice | Urology | University |
0.50 | $ 5,000.04 | $ 4.81 | |||
1/31/2019 | Health Sciences FGP | FGP-Urology | Physician | FGP-Urology | Health System |
0.10 | $ 9,999.96 | $ 4.81 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |