Salary record for Stephen M Lundregan | |||||
---|---|---|---|---|---|
Lundregan, Stephen M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Mgmt Sciences | Senior Lecturer | FCOB Management Sciences | University |
1.00 | $ 113,537.88 | $ 23.64 | |||
1/31/2019 | Fisher College of Business | FCOB Mgmt Sciences | Senior Lecturer | FCOB Management Sciences | University |
1.00 | $ 113,537.88 | $ 54.59 | |||
6/30/2020 | Fisher College of Business | FCOB Mgmt Sciences | Senior Lecturer | FCOB Management Sciences | University |
1.00 | $ 116,501.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |