Salary record for Stephen James Randall | |||||
---|---|---|---|---|---|
Randall, Stephen James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP-Executive Officer | Fawcett Center for Tomorrow | Accountant | Fawcett - Administration | University |
1.00 | $ 44,886.40 | $ 24.53 | |||
1/31/2019 | Senior VP-Executive Officer | Fawcett Center for Tomorrow | Accountant | Fawcett - Administration | University |
1.00 | $ 51,022.68 | $ 24.53 | |||
6/30/2020 | Senior VP-Executive Officer | Fawcett Center for Tomorrow | Accountant | Fawcett - Administration | University |
1.00 | $ 52,308.48 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |