Salary record for Stephen Poteet | |||||
---|---|---|---|---|---|
Poteet, Stephen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Plastic Surgery | Assistant Professor-Clinical | Plastic Surgery | University |
0.50 | $ 52,020.12 | $ 45.91 | |||
9/30/2018 | Health Sciences FGP | FGP-Plastic Surgery | Physician | FGP-Plastic Surgery | Health System |
0.50 | $ 219,999.96 | $ 45.91 | |||
1/31/2019 | College of Medicine | Plastic Surgery | Assistant Professor-Clinical | Plastic Surgery | University |
0.50 | $ 52,020.12 | $ 105.77 | |||
1/31/2019 | Health Sciences FGP | FGP-Plastic Surgery | Physician | FGP-Plastic Surgery | Health System |
0.50 | $ 219,999.96 | $ 105.77 | |||
6/30/2020 | College of Medicine | Plastic Surgery | Assistant Professor-Clinical | Plastic Surgery | University |
0.50 | $ 52,020.12 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Plastic Surgery | Physician | FGP-Plastic Surgery | Health System |
0.50 | $ 261,906.60 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |