Salary record for Stephen Lessnick | |||||
---|---|---|---|---|---|
Lessnick, Stephen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 47,473.68 | $ 23.21 | |||
1/31/2019 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 47,473.68 | $ 22.82 | |||
6/30/2020 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 50,023.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |