Salary record for Stephen Gee | |||||
---|---|---|---|---|---|
Gee, Stephen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 58,739.20 | $ 27.23 | |||
1/31/2019 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 59,046.00 | $ 28.39 | |||
6/30/2020 | College of Medicine | Obstetrics & Gynecology | Clinical Inst HS | Obstetrics & Gynecology | University |
1.00 | $ 62,713.56 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |