Salary record for Stephanie L Helton | |||||
---|---|---|---|---|---|
Helton, Stephanie L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Surgical Technologist | Endoscopy/Gastroenterology | Health System |
0.00 | $ 52,624.00 | $ 48.47 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Surgical Technologist | Endoscopy/Gastroenterology | Health System |
0.00 | $ 55,827.20 | $ 26.84 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Surgical Technologist | Endoscopy/Gastroenterology | Health System |
0.00 | $ 0.00 | $ 27.52 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |