Salary record for Stephanie Jo Smith | |||||
---|---|---|---|---|---|
Smith, Stephanie Jo | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | History | Professor | History | University |
1.00 | $ 94,419.60 | $ 16.05 | |||
1/31/2019 | Arts and Sciences | History | Professor | History | University |
1.00 | $ 94,419.60 | $ 45.39 | |||
6/30/2020 | Arts and Sciences | History | Professor | History | University |
1.00 | $ 101,784.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |