Salary record for Stephanie Galica Lawrence | |||||
---|---|---|---|---|---|
Lawrence, Stephanie Galica | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | General Internal Medicine | University |
0.40 | $ 32,211.60 | $ 30.16 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-General Internal Medicine | Health System |
0.35 | $ 135,925.08 | $ 30.16 | |||
1/31/2019 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | General Internal Medicine | University |
0.40 | $ 32,211.60 | $ 65.35 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-General Internal Medicine | Health System |
0.35 | $ 135,925.08 | $ 65.35 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |