Salary record for Stephanie Ann Henderson | |||||
---|---|---|---|---|---|
Henderson, Stephanie Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Brain and Spine Hospital | Staff Nurse-B | 8E BSH - Neuro Trauma | Health System |
0.00 | $ 64,750.40 | $ 53.68 | |||
1/31/2019 | OSU Medical Center | Brain and Spine Hospital | Staff Nurse-B | 8E BSH - Neuro Trauma | Health System |
0.00 | $ 64,750.40 | $ 31.13 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 18 E W - ONC/ORTH/SARCOMA TS | Health System |
0.00 | $ 0.00 | $ 34.28 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |