Salary record for Sofia Renee Caldwell | |||||
---|---|---|---|---|---|
Caldwell, Sofia Renee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Custodial Worker 2 | UH Environmental Services | Health System |
0.00 | $ 55,910.40 | $ 12.36 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Custodial Worker 2 | UH Environmental Services | Health System |
0.00 | $ 25,708.80 | $ 12.36 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Custodial Worker 2 | UH Environmental Services | Health System |
0.00 | $ 0.00 | $ 13.97 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |