Salary record for Shutandra S. Brown | |||||
---|---|---|---|---|---|
Brown, Shutandra S. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Revenue Cycle Spclst | Registration/Admission | Health System |
0.00 | $ 35,235.20 | $ 41.32 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Revenue Cycle Spclst | Registration/Admission | Health System |
0.00 | $ 38,771.20 | $ 18.64 | |||
6/30/2020 | OSU Medical Center | Ambulatory Services | Patient Revenue Cycle Spclst | OSU Total Health & Wellness | Health System |
0.00 | $ 0.00 | $ 19.11 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |