Salary record for Shirley M Flowers | |||||
---|---|---|---|---|---|
Flowers, Shirley M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Endoscopy/Gastroenterology | Health System |
0.00 | $ 70,720.00 | $ 46.77 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Endoscopy/Gastroenterology | Health System |
0.00 | $ 70,720.00 | $ 34.00 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Endoscopy/Gastroenterology | Health System |
0.00 | $ 0.00 | $ 34.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |