Salary record for Sheryl Sue Justice | |||||
---|---|---|---|---|---|
Justice, Sheryl Sue | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Associate Professor | Pediatrics | University |
1.00 | $ 22,776.00 | $ 17.31 | |||
1/31/2019 | College of Medicine | Pediatrics | Associate Professor | Pediatrics | University |
1.00 | $ 36,005.52 | $ 17.31 | |||
6/30/2020 | College of Medicine | Pediatrics | Associate Professor | Pediatrics | University |
1.00 | $ 37,085.64 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |