Salary record for Sherri Jo Price | |||||
---|---|---|---|---|---|
Price, Sherri Jo | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Unit Clerical Associate | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 114,400.00 | $ 13.42 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Unit Clerical Associate | 5 Ross--Vascular/Thoracic Surg | Health System |
0.00 | $ 27,913.60 | $ 13.42 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |