Salary record for Sherlande Raphael-Hector | |||||
---|---|---|---|---|---|
Raphael-Hector, Sherlande | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 17 E W-Med Onc and Benign HEM | Health System |
0.00 | $ 58,198.40 | $ 30.26 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 17 E W-Med Onc and Benign HEM | Health System |
0.00 | $ 62,940.80 | $ 30.26 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Internal Resource Pool Nurse | Clinical Call Center | Health System |
0.00 | $ 0.00 | $ 38.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |