Salary record for Shengying Bao | |||||
---|---|---|---|---|---|
Bao, Shengying | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Research Associate 2-B/H | Pulmonary Crit Care & Sleep | University |
1.00 | $ 62,984.76 | $ 36.17 | |||
1/31/2019 | College of Medicine | Internal Medicine | Research Associate 2-B/H | Pulmonary Crit Care & Sleep | University |
1.00 | $ 62,984.76 | $ 30.28 | |||
6/30/2020 | College of Medicine | Internal Medicine | Research Associate 2-B/H | Pulmonary Crit Care & Sleep | University |
1.00 | $ 70,320.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |