Salary record for Sheila Rhonett Sterling | |||||
---|---|---|---|---|---|
Sterling, Sheila Rhonett | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Family Medicine | Patient Revenue Cycle Spclst | Occupational Medicine East | Health System |
0.00 | $ 32,032.00 | $ 22.27 | |||
1/31/2019 | OSU Medical Center | Family Medicine | Patient Revenue Cycle Spclst | Occupational Medicine East | Health System |
0.00 | $ 46,321.60 | $ 22.27 | |||
6/30/2020 | OSU Medical Center | Family Medicine | Patient Revenue Cycle Spclst | Occupational Medicine East | Health System |
0.00 | $ 0.00 | $ 22.86 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |