Salary record for Shawn Thomas Speer | |||||
---|---|---|---|---|---|
Speer, Shawn Thomas | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | SL Bldg & Mech Services | Plant Maintenance Engineer 2 | North Maintenance | University |
0.00 | $ 66,144.00 | $ 8.94 | |||
1/31/2019 | Ofc of Student Life | SL Bldg & Mech Services | Plant Maintenance Engineer 2 | North Maintenance | University |
0.00 | $ 66,144.00 | $ 31.80 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |