Salary record for Shaun Michal Barnhouse | |||||
---|---|---|---|---|---|
Barnhouse, Shaun Michal | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Head Athletic Trainer | Athletics | Athletics |
1.00 | $ 101,745.24 | $ 36.06 | |||
1/31/2019 | Athletics | Athletics | Head Athletic Trainer | Athletics | Athletics |
1.00 | $ 101,745.24 | $ 48.92 | |||
6/30/2020 | Athletics | Athletics | Head Athletic Trainer | Athletics | Athletics |
1.00 | $ 104,797.68 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |