Salary record for Shaun Emery Reed | |||||
---|---|---|---|---|---|
Reed, Shaun Emery | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | UHE Post Anesthesia Care Unit | Health System |
0.00 | $ 62,275.20 | $ 27.12 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | UHE Post Anesthesia Care Unit | Health System |
0.00 | $ 62,275.20 | $ 29.94 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Registered Nurse | East Post Anesthesia Care Unit | Health System |
0.00 | $ 0.00 | $ 30.84 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |