Salary record for Sharon Justine Roberts | |||||
---|---|---|---|---|---|
Roberts, Sharon Justine | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Brain and Spine Hospital | Staff Nurse-B | 10 BSH-Prog Care-Brain/Stroke | Health System |
0.00 | $ 61,568.00 | $ 32.03 | |||
1/31/2019 | OSU Medical Center | Brain and Spine Hospital | Staff Nurse-B | 10 BSH-Prog Care-Brain/Stroke | Health System |
0.00 | $ 66,622.40 | $ 32.03 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-B | Extended Recovery Unit | Health System |
0.00 | $ 0.00 | $ 35.16 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |