Salary record for Shaila Rachelle Wagener | |||||
---|---|---|---|---|---|
Wagener, Shaila Rachelle | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | University Advancement | University Development | Coord-Donor Recog & Steward | Dev Constituency Fundraising | University |
1.00 | $ 41,620.80 | $ 24.52 | |||
1/31/2019 | University Advancement | University Development | Coord-Donor Recog & Steward | Dev Constituency Fundraising | University |
1.00 | $ 51,000.12 | $ 24.52 | |||
6/30/2020 | University Advancement | University Development | Coord-Donor Recog & Steward | Dev Constituency Fundraising | University |
1.00 | $ 54,728.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |