Salary record for Selim Wahhab Sheikh | |||||
---|---|---|---|---|---|
Sheikh, Selim Wahhab | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Family Medicine | Clinical Inst HS | Family Medicine | University |
1.00 | $ 54,537.60 | $ 26.59 | |||
1/31/2019 | College of Medicine | Family Medicine | Clinical Inst HS | Family Medicine | University |
1.00 | $ 55,305.96 | $ 26.59 | |||
6/30/2020 | College of Medicine | Family Medicine | Assistant Professor-Clinical | Family Medicine | University |
0.50 | $ 50,000.04 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Family Medicine | Physician | FGP-Family Medicine | Health System |
0.50 | $ 140,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |