Salary record for Sean M. Smith | |||||
---|---|---|---|---|---|
Smith, Sean M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Harding Hospital | Psychiatric Care Technician | 4NP Child Adolescent IP Psych | Health System |
0.00 | $ 26,748.80 | $ 82.60 | |||
1/31/2019 | OSU Medical Center | Harding Hospital | Psychiatric Care Technician | 4NP Child Adolescent IP Psych | Health System |
0.00 | $ 26,748.80 | $ 12.86 | |||
6/30/2020 | OSU Medical Center | Harding Hospital | Psychiatric Care Technician | 4NP Child Adolescent IP Psych | Health System |
0.00 | $ 0.00 | $ 14.73 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |