Salary record for Scott Kenneth LaCross | |||||
---|---|---|---|---|---|
LaCross, Scott Kenneth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Marketing & Logistics | Senior Lecturer | FCOB Marketing & Logistics | University |
1.00 | $ 74,880.00 | $ 60.81 | |||
1/31/2019 | Fisher College of Business | FCOB Marketing & Logistics | Senior Lecturer | FCOB Marketing & Logistics | University |
1.00 | $ 126,485.28 | $ 60.81 | |||
6/30/2020 | Fisher College of Business | FCOB Marketing & Logistics | Senior Lecturer | FCOB Marketing & Logistics | University |
1.00 | $ 129,331.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |