Salary record for Scott Ashton Holliday | |||||
---|---|---|---|---|---|
Holliday, Scott Ashton | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Medicine Admin | Associate Dean | ADM-Medicine Administration | University |
0.75 | $ 62,940.80 | $ 23.68 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-General Internal Medicine | Health System |
0.25 | $ 62,940.80 | $ 23.68 | |||
1/31/2019 | College of Medicine | Medicine Admin | Associate Dean | ADM-Medicine Administration | University |
0.75 | $ 231,920.04 | $ 23.68 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-General Internal Medicine | Health System |
0.25 | $ 49,250.04 | $ 23.68 | |||
6/30/2020 | College of Medicine | Medicine Admin | Associate Dean | ADM-Medicine Administration | University |
0.75 | $ 270,750.00 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-General Internal Medicine | Health System |
0.25 | $ 49,250.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |