Salary record for Scott Allan Farus | |||||
---|---|---|---|---|---|
Farus, Scott Allan | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | WMC-Senior Systems Consultant | Technology Deployment | Health System |
1.00 | $ 101,616.00 | $ 18.13 | |||
1/31/2019 | OSU Medical Center | Shared Services | WMC-Senior Systems Consultant | Technology Deployment | Health System |
1.00 | $ 101,616.00 | $ 48.85 | |||
6/30/2020 | OSU Medical Center | Shared Services | WMC-Senior Systems Consultant | Technology Deployment | Health System |
1.00 | $ 103,656.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |