Salary record for Scott Alden Fisher | |||||
---|---|---|---|---|---|
Fisher, Scott Alden | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Lima Campus | Lima Campus | Lecturer | Lima Campus | University |
0.58 | $ 46,316.52 | $ 62.63 | |||
9/30/2018 | Marion Campus | Marion Campus | Lecturer | MRN-Academic Instruction | University |
0.42 | $ 26,215.20 | $ 62.63 | |||
1/31/2019 | Lima Campus | Lima Campus | Lecturer | Lima Campus | University |
0.58 | $ 46,516.44 | $ 12.70 | |||
1/31/2019 | Marion Campus | Marion Campus | Lecturer | MRN-Academic Instruction | University |
0.42 | $ 26,415.12 | $ 12.70 | |||
6/30/2020 | Lima Campus | Lima Campus | Lecturer | Lima Campus | University |
0.58 | $ 47,679.48 | $ 0.00 | |||
6/30/2020 | Marion Campus | Marion Campus | Lecturer | MRN-Academic Instruction | University |
0.42 | $ 27,069.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |