Salary record for Sarah Rose McGrady | |||||
---|---|---|---|---|---|
McGrady, Sarah Rose | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Associate | 3Dodd-Brain&Spinl Cord Inj Reh | Health System |
0.00 | $ 25,459.20 | $ 12.24 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Patient Care Associate | 3DODD-BRAIN&SPINL CORD INJ REH | Health System |
0.00 | $ 0.00 | $ 14.16 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |