Salary record for Sarah Rae Donahue | |||||
---|---|---|---|---|---|
Donahue, Sarah Rae | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Nursing | College of Nursing | Nurse Practitioner | College of Nursing | University |
0.00 | $ 97,468.80 | $ 39.39 | |||
1/31/2019 | College of Nursing | College of Nursing | Nurse Practitioner | College of Nursing | University |
0.00 | $ 97,468.80 | $ 46.86 | |||
6/30/2020 | College of Nursing | College of Nursing | Nurse Practitioner | College of Nursing | University |
0.00 | $ 0.00 | $ 48.14 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |