Salary record for Sarah Marie Gibson | |||||
---|---|---|---|---|---|
Gibson, Sarah Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Internal Resource Pool Nurse | Cardiovascular Imaging Lab | Health System |
0.00 | $ 74,880.00 | $ 46.46 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Internal Resource Pool Nurse | Cardiovascular Imaging Lab | Health System |
0.00 | $ 74,880.00 | $ 36.00 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Internal Resource Pool Nurse | Echocardiography Lab | Health System |
0.00 | $ 0.00 | $ 38.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |