Salary record for Sarah Christine Karow | |||||
---|---|---|---|---|---|
Karow, Sarah Christine | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Emergency Medicine | Clinical Research Coordinator | Emergency Medicine | University |
0.00 | $ 41,017.60 | $ 36.38 | |||
1/31/2019 | College of Medicine | Emergency Medicine | Clinical Research Coordinator | Emergency Medicine | University |
0.00 | $ 43,680.00 | $ 21.00 | |||
6/30/2020 | College of Medicine | Internal Medicine | Clinical Research Coordinator | Pulmonary Crit Care & Sleep | University |
0.00 | $ 0.00 | $ 21.41 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |