Salary record for Sara MIchelle Rismiller | |||||
---|---|---|---|---|---|
Rismiller, Sara MIchelle | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Gahanna Ambulatory | Rehab Team Member | OP REHAB at Powell | Health System |
1.00 | $ 64,708.80 | $ 41.25 | |||
1/31/2019 | OSU Medical Center | Gahanna Ambulatory | Rehab Team Member | OP REHAB at Powell | Health System |
1.00 | $ 85,800.00 | $ 41.25 | |||
6/30/2020 | OSU Medical Center | Gahanna Ambulatory | Rehab Team Leader | OP REHAB at Powell | Health System |
1.00 | $ 93,515.76 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |