Salary record for Sara Ellen Wagner | |||||
---|---|---|---|---|---|
Wagner, Sara Ellen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | WMC-Senior Systems Consultant | Utilization Management | Health System |
1.00 | $ 17,784.00 | $ 41.06 | |||
1/31/2019 | OSU Medical Center | University Hospitals | WMC-Senior Systems Consultant | Utilization Management | Health System |
1.00 | $ 85,404.00 | $ 41.06 | |||
6/30/2020 | OSU Medical Center | University Hospitals | WMC-Senior Systems Consultant | Utilization Management | Health System |
1.00 | $ 88,404.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |