Salary record for Sara A Pope-Davis | |||||
---|---|---|---|---|---|
Pope-Davis, Sara A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | OSU Medical Center | Gahanna Ambulatory | Internal Resource Pool-Allied | OP REHAB at Powell | Health System |
0.00 | $ 86,320.00 | $ 41.50 | |||
6/30/2020 | OSU Medical Center | Gahanna Ambulatory | Internal Resource Pool-Allied | OP REHAB at Powell | Health System |
0.00 | $ 0.00 | $ 44.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |