Salary record for Sandra Appiah | |||||
---|---|---|---|---|---|
Appiah, Sandra | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Family Medicine | Medical Assistant | Occupational Medicine East | Health System |
0.00 | $ 36,566.40 | $ 13.90 | |||
1/31/2019 | OSU Medical Center | Family Medicine | Medical Assistant | Occupational Medicine East | Health System |
0.00 | $ 28,912.00 | $ 13.90 | |||
6/30/2020 | OSU Medical Center | Family Medicine | Medical Assistant | Occupational Medicine East | Health System |
0.00 | $ 0.00 | $ 15.24 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |