Salary record for Sam Nolon Lofton | |||||
---|---|---|---|---|---|
Lofton, Sam Nolon | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | 1st Fl Hem & Transplant Clinic | Health System |
0.00 | $ 25,459.20 | $ 26.13 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | 1st Fl Hem & Transplant Clinic | Health System |
0.00 | $ 54,350.40 | $ 26.13 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |