Salary record for Sakima Ahmad Smith | |||||
---|---|---|---|---|---|
Smith, Sakima Ahmad | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Assistant Professor | Cardiovascular Medicine | University |
0.50 | $ 44,667.60 | $ 134.16 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Cardiovascular Medicine | Health System |
0.50 | $ 260,213.76 | $ 134.16 | |||
1/31/2019 | College of Medicine | Internal Medicine | Assistant Professor | Cardiovascular Medicine | University |
0.50 | $ 44,667.60 | $ 125.10 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Cardiovascular Medicine | Health System |
0.50 | $ 260,213.76 | $ 125.10 | |||
6/30/2020 | College of Medicine | Internal Medicine | Associate Professor | Cardiovascular Medicine | University |
0.50 | $ 47,747.64 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Cardiovascular Medicine | Health System |
0.50 | $ 290,710.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |