Salary record for Ryan Thomas Skinner | |||||
---|---|---|---|---|---|
Skinner, Ryan Thomas | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | School of Music | Associate Professor | School of Music | University |
0.50 | $ 40,435.20 | $ 18.22 | |||
9/30/2018 | Arts and Sciences | AfricanAmer&African Studies | Associate Professor | African-Amer & African Studies | University |
0.50 | $ 40,435.20 | $ 18.22 | |||
1/31/2019 | Arts and Sciences | School of Music | Associate Professor | School of Music | University |
0.50 | $ 39,120.00 | $ 18.22 | |||
1/31/2019 | Arts and Sciences | AfricanAmer&African Studies | Associate Professor | African-Amer & African Studies | University |
0.50 | $ 37,896.00 | $ 18.22 | |||
6/30/2020 | Arts and Sciences | School of Music | Associate Professor | School of Music | University |
0.50 | $ 40,788.00 | $ 0.00 | |||
6/30/2020 | Arts and Sciences | AfricanAmer&African Studies | Associate Professor | African-Amer & African Studies | University |
0.50 | $ 40,944.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |