Salary record for Ryan Lee Garcia | |||||
---|---|---|---|---|---|
Garcia, Ryan Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | Dining Services | Manager-Food Service | Kennedy | University |
0.00 | $ 36,067.20 | $ 16.83 | |||
1/31/2019 | Ofc of Student Life | Dining Services | Manager-Food Service | Kennedy | University |
0.00 | $ 35,006.40 | $ 16.83 | |||
6/30/2020 | Ofc of Student Life | Dining Services | Manager-Food Service | Kennedy | University |
0.00 | $ 0.00 | $ 17.17 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Laub, Aaron Malcolm |
Bradley, Elisa |
Mamphey, Tina |
Kulkarni, Simmi Dogra |
Li, Ming |
Marks, Kirstin E. |
Magee, Meredith |
Ireland, Sara T |
Cornwell, Lisa |
Bendixen-Noe, Mary Kay |